Residentie Royal Palace sectie 1 - 145

Oostende

Appartement
Logiesdecreetnr: Inconnue
0 Personnes
10 Niveau
1 chambre à coucher
Pas de vue mèr
Bel appartement moderne situé sur la digue en face des champs de courses, au 10ième étage de la Résidence Royal Palace se composant d'un living avec vue unique et terrasse devant, TV digital et WIFI, cuisine équipée avec lave-vaisselle, machine à laver; salle de bains avec une baignoire/douche et lavabo, toilette séparée et 2 chambres à coucher à l'arrière avec une terrasse ensoleillée et vue sur les champs de courses (un lit double et 3 lits jumeaux). Box de garage dans la Résidence inclus. Animaux et fumer interdits.
Pas de vue mèr
1 chambre à coucher
Chaise bébé Chaise bébé
Bain
Douche
1 Toilette 1 Toilette
Accessible aux fauteuils roulants
Balcon Balcon
Wifi
Animaux non admis Animaux non admis
Parking non inclus Parking non inclus
Icon made from Icon Fonts is licensed by CC BY 3.0
Icons made by Freepik Du www.flaticon.com is licensed by CC 3.0 BY

Information sur les chambres

Résidentiel Palais Royal Section 1 - 145

Résidentiel Palais Royal Section 1 - 145

Résidentiel Palais Royal Section 1 - 145

Résidentiel Palais Royal Section 1 - 145

Résidentiel Palais Royal Section 1 - 145

Résidentiel Palais Royal Section 1 - 145

Résidentiel Palais Royal Section 1 - 145

Résidentiel Palais Royal Section 1 - 145

Résidentiel Palais Royal Section 1 - 145

Disponibilité et prix

Information sur location
Loué par Mid-week/Weekend/Week Periode fixe
Nettoyage
Extra 0,0

Disponibilité 2023

Libre
Option
Loué
Last verification: 17/05/2024
Décembre
lun mar mer jeu ven sam dim
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Décembre
lun mar mer jeu ven sam dim
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Disponibilité 2024

Libre
Option
Loué
Last verification: 17/05/2024

Disponibilité 2025

Libre
Option
Loué
Last verification: 17/05/2024
Janvier
lun mar mer jeu ven sam dim
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Février
lun mar mer jeu ven sam dim
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
Mars
lun mar mer jeu ven sam dim
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Avril
lun mar mer jeu ven sam dim
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Mai
lun mar mer jeu ven sam dim
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Juin
lun mar mer jeu ven sam dim
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Juillet
lun mar mer jeu ven sam dim
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Août
lun mar mer jeu ven sam dim
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Septembre
lun mar mer jeu ven sam dim
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Octobre
lun mar mer jeu ven sam dim
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Novembre
lun mar mer jeu ven sam dim
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Décembre
lun mar mer jeu ven sam dim
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Janvier
lun mar mer jeu ven sam dim
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Février
lun mar mer jeu ven sam dim
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
Mars
lun mar mer jeu ven sam dim
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Avril
lun mar mer jeu ven sam dim
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Mai
lun mar mer jeu ven sam dim
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Juin
lun mar mer jeu ven sam dim
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Juillet
lun mar mer jeu ven sam dim
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Août
lun mar mer jeu ven sam dim
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Septembre
lun mar mer jeu ven sam dim
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Octobre
lun mar mer jeu ven sam dim
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Novembre
lun mar mer jeu ven sam dim
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Décembre
lun mar mer jeu ven sam dim
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Ce séjour est loué par

Veronique Misseghers

Critique(s)

0,0 moyenne basé sur 0 critiques.

Autre séjours loué par le même propriétaire

Residentie Sea Flower - 183

Oostende

Residentie Ter Duinen - 23

Oostende

Residentie Bouchery - 185

Oostende