6 Guests
0 Floor
2 bedrooms
Frontal sea view
Centraal gelegen appartement met frontaal zeezicht. Indeling: woonkamer met half open keuken, grote slaapkamer met dubbel bed en door wand afgesloten slaaphoek met stapelbed, tweede slaapkamer met 2 enkele bedden en badkamer met ligbad/douche. Voorzien voor 6 personen.
Frontal sea view
2 bedrooms
Bath
Douche
1 Toilet 1 Toilet
Wifi
No pets allowed No pets allowed
No Parking included No Parking included
Icon made from Icon Fonts is licensed by CC BY 3.0
Icons made by Freepik from www.flaticon.com is licensed by CC 3.0 BY

Room information

BRISTOL

BRISTOL

BRISTOL

BRISTOL

BRISTOL

BRISTOL

BRISTOL

BRISTOL

BRISTOL

Availability and prices


Rent information
Rented by By night Fixed period only
Cleaning
Extra 0.0

Availability 2024

Not rented
Option
Rented
Last verification: 10/31/2024
October
mon tue wed thu fri sat sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November
mon tue wed thu fri sat sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December
mon tue wed thu fri sat sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
October
mon tue wed thu fri sat sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November
mon tue wed thu fri sat sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December
mon tue wed thu fri sat sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Availability 2025

Not rented
Option
Rented
Last verification: 10/31/2024
Januari
mon tue wed thu fri sat sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Februari
mon tue wed thu fri sat sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
Maart
mon tue wed thu fri sat sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April
mon tue wed thu fri sat sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Mei
mon tue wed thu fri sat sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Juni
mon tue wed thu fri sat sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Juli
mon tue wed thu fri sat sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Augustus
mon tue wed thu fri sat sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
mon tue wed thu fri sat sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October
mon tue wed thu fri sat sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November
mon tue wed thu fri sat sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December
mon tue wed thu fri sat sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Januari
mon tue wed thu fri sat sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Februari
mon tue wed thu fri sat sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
Maart
mon tue wed thu fri sat sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April
mon tue wed thu fri sat sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Mei
mon tue wed thu fri sat sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Juni
mon tue wed thu fri sat sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Juli
mon tue wed thu fri sat sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Augustus
mon tue wed thu fri sat sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
mon tue wed thu fri sat sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October
mon tue wed thu fri sat sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November
mon tue wed thu fri sat sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December
mon tue wed thu fri sat sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

This accomodation is rented by

Depoorter Agence

Review(s)

0.0 average based on 0 reviews.

Other accomodations from same owner

GREEN GARDEN

Middelkerke

THALASSA

Middelkerke

MOBY DICK

Middelkerke