Residentie Byblos
Oostduinkerke Bad
Appartement
Logiesdecreetnr: 384282
EVEN bedroom apartment, BYBROS residence - Albert1laan 95;3 ° floor with sideways sea view at 30m from Beach and Zeedijk.Elevator present in the building. P>
comprising, entrance, bathroom with bath and shower, toilet, furnished kitchen, hot air oven, hob, frigo with freezer, microwave, toaster, kettle, senseo coffee machine, everything for 4press., separate bedroom with double bed, living room with seatbed wifi and digital TV. p>
Rent per week - Midweek - Weekend.Rental price depending on the period of the year. P>








Room information
Living
Sun-oriented, very finished with large sliding window. p>
1,6m seat bed, down blanket 2,4M as well as 2 head pads and mattress protector! p>
Keuken
Fitted kitchen: frigo with freezer compartment, hot air oven, electric cooking, microwave, toaster, kettle, mixer, senseo coffee maker. p>
Cutlery, plates and glasses for 6 people. p>
Slaapkamer
Double bed of 1.60 m.Duvet and head pads. P>
p>
There is a possibility to request cot and seat! P>
Residentie Byblos
badkamer met ligbad en douche- toilet -badkamer meubel
Availability and prices
Rental week from Friday 4 pm to Friday 10 am p>
Midweek rental Monday 4 pm to Friday 10 am p>
Rental weekend Friday 4 pm to Monday 10 am p>
Guarantee 200 € p>
Rental price depending on the period of the year. p>
Rental prices include: WiFi, electricity, water.Chauffage according to the meter reading. P>
During the summer vacation, single rental per week. P>
Rent information
Rented by Mid-week/Weekend/WeekCleaning
Extra 60.0Availability 2023
| Not rented | |||||
| Option | |||||
| Rented |

Juni | ||||||
mon | tue | wed | thu | fri | sat | sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juli | ||||||
mon | tue | wed | thu | fri | sat | sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Augustus | ||||||
mon | tue | wed | thu | fri | sat | sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September | ||||||
mon | tue | wed | thu | fri | sat | sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
mon | tue | wed | thu | fri | sat | sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
mon | tue | wed | thu | fri | sat | sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December | ||||||
mon | tue | wed | thu | fri | sat | sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juni | ||||||
mon | tue | wed | thu | fri | sat | sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juli | ||||||
mon | tue | wed | thu | fri | sat | sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Augustus | ||||||
mon | tue | wed | thu | fri | sat | sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September | ||||||
mon | tue | wed | thu | fri | sat | sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
mon | tue | wed | thu | fri | sat | sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
mon | tue | wed | thu | fri | sat | sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December | ||||||
mon | tue | wed | thu | fri | sat | sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Review(s)
5.0 average based on 1 reviews.
Reviewed by: Jodie Bracqué
In het ruime appartement is alles aanwezig wat nodig is voor een zalige, zorgeloze vakantie aan zee. Het is er zeer proper en er werd aan alle details gedacht: rituals geurtje doorheen het appartement, handgel en kuisproducten aanwezig, proximus tv aangesloten, uitstekende wifi, bed ligt zeer comfortabel... Ook de verhuurders zijn enorm sympathieke mensen die ten alle tijde bereikbaar zijn voor hulp en vragen. Kortom een aangenaam verblijf dat ik iedereen zou aanraden! Bedankt voor alles en tot snel
( 05/17/2021 18:18:04 )