Escorial

Koksijde

Appartement
Logiesdecreetnr: Unknown
0 Guests
3 Floor
2 bedrooms
no sea view
Spacious apartment with sea view with 2 bedrooms, 1 bedroom with 1 double bed, 1 room with 2x1P bunk beds and 1 single bed. Large living room with color TV, digibox and DVD, renovated kitchen with microwave oven and dishwasher. Bathroom with bath and washbasin, separate toilet. Oil fired central heating. 3rd floor with elevator. Garage included. Located near the center. FREE WIFI!
no sea view
2 bedrooms
Bath
1 Toilet 1 Toilet
Balcony Balcony
Wifi
No pets allowed No pets allowed
Parking included Parking included
Icon made from Icon Fonts is licensed by CC BY 3.0
Icons made by Freepik from www.flaticon.com is licensed by CC 3.0 BY

Room information

Escorial

Escorial

Escorial

Escorial

Availability and prices

Rent information
Rented by Mid-week/Weekend/Week Fixed period only
Cleaning
Extra 0.0

Availability 2023

Not rented
Option
Rented
Last verification: 04/26/2024
December
mon tue wed thu fri sat sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
December
mon tue wed thu fri sat sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Availability 2025

Not rented
Option
Rented
Last verification: 04/26/2024
Januari
mon tue wed thu fri sat sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Februari
mon tue wed thu fri sat sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
Maart
mon tue wed thu fri sat sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April
mon tue wed thu fri sat sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Mei
mon tue wed thu fri sat sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Juni
mon tue wed thu fri sat sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Juli
mon tue wed thu fri sat sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Augustus
mon tue wed thu fri sat sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
mon tue wed thu fri sat sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October
mon tue wed thu fri sat sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November
mon tue wed thu fri sat sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December
mon tue wed thu fri sat sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Januari
mon tue wed thu fri sat sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Februari
mon tue wed thu fri sat sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
Maart
mon tue wed thu fri sat sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April
mon tue wed thu fri sat sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Mei
mon tue wed thu fri sat sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Juni
mon tue wed thu fri sat sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Juli
mon tue wed thu fri sat sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Augustus
mon tue wed thu fri sat sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
mon tue wed thu fri sat sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October
mon tue wed thu fri sat sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November
mon tue wed thu fri sat sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December
mon tue wed thu fri sat sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

This accomodation is rented by

B.V.B.A. Ultimmo

Review(s)

0.0 average based on 0 reviews.

Other accomodations from same owner

White Princess

Koksijde

Villa Noordzeedreef

Oostduinkerke

Koksijde Promenade

Koksijde